Month | Incidents | Fires | Pins | Vehicle Fires |
---|---|---|---|---|
January | 90 | 1 | 1 | 1 |
February | 87 | |||
March | 91 | 1 | 1 | |
April | 116 | 1 | ||
May | 124 | 1 | 1 | |
June | 129 | 1 | 1 | |
July | 118 | 3 | 1 | 1 |
August | 116 | 1 | 1 | 1 |
September | 95 | 1 | 3 | |
October | 126 | 1 | 1 | |
November | 65 | 5 | 1 | |
December | ||||
Total | 1157 | 15 | 6 | 9 |
Month | Incidents | Fires | Pins | Vehicle Fires |
---|---|---|---|---|
January | 90 | 1 | 1 | 1 |
February | 87 | |||
March | 91 | 1 | 1 | |
April | 116 | 1 | ||
May | 124 | 1 | 1 | |
June | 129 | 1 | 1 | |
July | 118 | 3 | 1 | 1 |
August | 116 | 1 | 1 | 1 |
September | 95 | 1 | 3 | |
October | 126 | 1 | 1 | |
November | 65 | 5 | 1 | |
December | ||||
Total | 1157 | 15 | 6 | 9 |
Incident Type | Total | |
---|---|---|
100 | Fires | 123 |
200 | Overpressure/Explosions | 17 |
300 | Rescue/FDEMS Incidents | 406 |
400 | Hazardous Conditions | 98 |
500 | Service Calls | 122 |
600 | Good Intent | 187 |
700 | False Alarm, False Calls | 303 |
Total Incidents | 1256 |
Fire ‐ Structure fire; vehicle fire; natural vegetation fire; outside rubbish fire; special outside fire; cooking fires
Overpressure Rupture, Explosion, Overheat (No Fire) ‐ Overpressure rupture from steam, air or gas; excessive heat, scorch burns with no ignition
Rescue and Emergency Medical Service Incident ‐ Medical assist; emergency medical service incident; extrication, rescue; water and ice‐related rescue; and rescue or EMS standby
Hazardous Condition (No Fire) ‐ Combustible/flammable spills and leaks; chemical release, reaction or toxic condition; electrical wiring/equipment problem; and accident, potential accident
Service Call ‐ Person in distress; water problem; smoke, odor problem; animal problem or rescue; public service assistance; unauthorized burning; and cover assignment, standby at the fire station, move‐up
Good Intent Call ‐ Dispatched and canceled en route; controlled burning; vicinity alarm; steam, other gas mistaken for smoke
False Alarm and False Call ‐ Includes: Malicious or mischievous false alarm; system or detector malfunction/unintentional activations of sprinklers, smoke detectors, heat detectors, alarm systems, and carbon monoxide detectors
Year | Calls | Fires | Pins | Vehicle Fires |
---|---|---|---|---|
2022 | 1257 | 26 | 9 | 7 |
2021 | 1150 | 32 | 9 | 11 |
2020 | 1093 | 34 | ||
2019 | 1164 | |||
2018 | 1175 | |||
Total | 3432 | 34 |